Description
ORDER INFORMATION
| EAN Number | 5702663432550 |
|---|
FREQUENCY RANGE
| Frequency range | 5…1000 MHz |
|---|
OPERATIONAL
| Application | MATV, SMATV 1Ghz | ||
| Screening Efficiency | EN50083-2 (Class A) | ||
| DC Passthrough | No | ||
| Certification | IEC 60 728-2, IEC 60 728-4, IEC 60 728-11 | ||
| Environment | Indoor | ||
LOSS
| Tap loss (in-tap) 5-40 MHz | 12.3 dB | ||
| Tap loss (in-tap) 40-470 MHz | 12.5 dB | ||
| Tap loss (in-tap) 470-860 MHz | 14.5 dB | ||
| Tap loss (in-tap) 860-1000 MHz | 14.5 dB | ||
ISOLATION
| Isolation (tap-tap) 5-40 MHz | 26 dB | ||
| Isolation (tap-tap) 40-470 MHz | 26 dB | ||
| Isolation (tap-tap) 470-860 MHz | 23 dB | ||
| Isolation (tap-tap) 860-1000 MHz | 23 dB | ||
RETURN LOSS
| Return loss (in-out) 5-40 MHz | 17 dB | ||
| Return loss (in-out) 40-470 MHz | 20 dB | ||
| Return loss (in-out) 470-860 MHz | 17 dB | ||
| Return loss (in-out) 860-1000 MHz | 17 dB | ||
CONNECTORS
| Number of outputs | 12 |
|---|
MECHANICAL
| Main material | Zinc diecast/CuSn plated | ||
| Packing QTY | 1 | ||
| Packaging Height | 0.040 m | ||
| Packaging Width | 0.070 m | ||
| Packaging Depth | 0.250 m | ||
| Packaging Volume | 0.001 m3 | ||
| Net Weight | 0.540 kg | ||
| Tara Weight | 0.010 kg | ||
| Total Weight | 0.550 kg | ||
ELECTRICAL
| Impedance | 75 Ω |
|---|
SHIELDING
| Shielding effeciency VHF/UHF | > 110 dB |
|---|









Reviews
There are no reviews yet.