Description
Order Information
Type | SVS 1717-09 |
---|---|
Order no. | SVS171709 |
GTIN | 7611682003321 |
PE | 1 |
VE | 1 |
EU custom tariff number | 85437030 |
Inputs
Number | 17 |
---|---|
Frequency range | 5 … 862 MHz | 950 … 2200 MHz |
Attenuator adjustment range | 0…15 dB |
Gain TERR | 15 dB |
Gain SAT | 21…27 dB |
Gain return path (passive) | -2 dB |
Isolation SAT inputs | SAT inputs | 40 dB |
Isolation TERR | SAT | 40 dB |
Trunk outputs
Number | 17 |
---|---|
Max. output level TERR (3rd order EN 50083-3, 60 dB KMA) | 109 dBµV |
Max. output level trunk SAT (3rd order EN 50083-3, 35 dB KMA, 2 sender test method) | 114 dBµV |
Isolation TERR | SAT | 40 dB |
Isolation SAT | SAT | 40 dB |
Connectors
Connector type | F |
---|
General
Switching power supply | 90…250 V~ | 47…63 Hz | 18 V=/2 A |
---|---|
Power consumption | 22 W |
Equipotential bonding connection | 4 mm² |
Operating temperature range (acc. to EN 60065) | -20…+50°C |
Dimensions (W × H × D) appr. | 407 (432)* × 145 × 85 mm |
Weight | 1.600 kg |
IP code | IP20 |
Comments | * incl. DC bridge |
Reviews
There are no reviews yet.