Description
Specifications
Optical wave length | 1100-1600nm | ||
---|---|---|---|
Optical input level (AGC range) | -7…2dBm | ||
Optical return loss | <40dB | ||
Noise current density | ≤7.0pA/√Hz | ||
Frequency range | 47-862MHz | ||
Impedance | 75Ω | ||
Return loss | ≥18dB at 40MHz -1.5dB/oct | ||
Frequency response | ±0.75dB | ||
Output level (AGC controlled, 4.9% OMI) | 94dBµV | ||
Output level (CTB, EN50083-3)* | 99dBµV (42 ch.) | ||
Output level (CSO, EN50083-3)* | 101dBµV (42 ch.) | ||
Interstage attenuator** | 0-10dB by 0.5dB step | ||
Interstage equalizer** | 0/5/10dB | ||
Loss in test point | -20dB ± 0.7dB | ||
Power consumption | 230V~50/60Hz 5W or DC 12-18V 4W | ||
Operating temperature range | -20° ÷ +50°C | ||
Dimensions/Weight (packed) | 185.5x95x47mm/0.9kg |
Reviews
There are no reviews yet.