Description
Order Information
| Type | SCO 4-10 |
|---|---|
| Order no. | SCO00410 |
| GTIN | 7611682007183 |
| PE | 1 |
| VE | 1 |
| EU custom tariff number | 85291031 |
Electrical Data
| Input frequency range | 10.7 … 11.7 GHz (low-band) | 11.7 … 12.75 GHz (high-band) |
|---|---|
| Gain | 55 dB |
| Oscillator frequency | 9.75 GHz (low-band) | 10.6 GHz (high-band) |
| Impedance | 75 Ω |
| Output frequency range | 950……2150 MHz |
| Noise figure | 0.5 dB |
Connectors
| Connector type | 4 × F-female |
|---|
General
| Operating voltage | 11.5 … 19.0 V |
|---|---|
| Current consumption | 220 mA |
| Operating temperature range | –40…+60 °C |
Mechanical data
| Diameter of feed | 40 mm |
|---|
General
| Weight | 0.2775 kg |
|---|







Reviews
There are no reviews yet.