Description
Order Information
| Type | HKM 40-02 |
|---|---|
| Order no. | HKM04002 |
| GTIN | 7611682006650 |
| PE | 1 |
| VE | 1 |
| EU custom tariff number | 85432000 |
Inputs
| Connector | 4 × HDMI |
|---|---|
| Supported protocols | HDCP 1.x |
| Video resolution | 1080p@50 Hz | 1080p@60 Hz |
| Max. bit rate per channel | 16 Mbit/s |
| Audio Encoder | MPEG-1 audio layer II |
| Video Encoder | H.264 (MPEG-4) |
Output
| Number of channels | 1 oder 2 × DVB-C/DVB-T |
|---|---|
| Frequency range | 45……862 MHz |
| Channels selectable | E2…..E69 |
| Connector | 1 × F-female |
| Test port | 1 × F-female (-30 dB) |
| Impedance | 75 Ω |
| Output level adjustable | 90…105 dBµV @ 1 channel |
| 87…102 dBμV @ 2 channels | |
| Video resolution | 1080p@25 Hz | 1080p@30 Hz |
Output modulation
| Type | 16QAM, 32QAM, 64QAM, 128QAM, 256-QAM @ DVB-C |
|---|---|
| 16QAM, 64QAM @ DVB-T | |
| MER | ≥ 40 dB @ DVB-C |
| ≥ 36 dB @ DVB-T | |
| Bit rate, max | 50.87 Mbps @ DVB-C | 31.668 Mbps @ DVB-T |
| FFT | 2K, 8K mode @ DVB-T |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 @ DVB-T |
| Guard interval | 1/4, 1/8, 1/16, 1/32 |
| Symbol rate | 1…7.5 MBaud/s |
Interfaces
| Configuration interface | 1 × RJ-45 |
|---|---|
| Compliance configuration interface | IEEE 802.3, 100 Base-T |
| Supported configuration protocols | HTTP, AXING SMARTPortal* |
General
| Operating voltage | 100…240 VAC/50…60 Hz |
|---|---|
| Power consumption | 50 W |
| Operating temperature range (acc. to EN 60065) | -10°C…+50°C |
| Dimensions (W × H × D) appr. | 480 × 253 × 47 mm |
| Weight | 2.350 kg |
| Comments | * encrypted, cloud-based application for configuration, monitoring and remote maintenance |






Reviews
There are no reviews yet.