Description
Inputs
| Number | 5 |
|---|---|
| Frequency range | 87 … 862 MHz @ DVB-C/T/T2 950 … 2150 MHz @ DVB-S/S2/S2X |
| Number of channels (DVB-C/T/T2) | max. 16 |
| Input level | 74 … 80 dBμV @ DVB-C/T/T2 69 … 86 dBμV @ DVB-S/S2/S2X |
| AGC level dynamics | 20 dB |
| Max. LNB current | 250 mA per input @ 14 V |
| Test ports | 2 |
| Test port frequency range (TERR | SAT HH) | 87 … 862 | 950 … 2150 MHz |
Trunk outputs
| Number | 5 |
|---|---|
| Throug loss | < 2 dB |
| Type | F-female |
| Return loss | 10 dB |
Output
| Number of optical outputs | 1 |
|---|---|
| Optical connector | SC/APC |
| Optical return loss | > 45 dB |
| Optical level | +7.5 dBm |
| Wavelength | 1310 nm |
| Safety class | 1M |
General
| Operating voltage | 184 … 264 VAC/50 … 60Hz |
|---|---|
| Power consumption | 15 W |
| Operating temperature range | −5 … +50°C |
| Dimensions (W × H × D) appr. | 230 × 230 × 50 mm |
| Weight | 1.880 kg |






Reviews
There are no reviews yet.