Description
Technical Specifications
TYPE | tdx4168 | tdq4168 | |
---|---|---|---|
Ordering number | 03876 | 03877 |
Sections input/output | 16/8 |
RF input
frequency range | > 950-2150 MHz | ||
LNB powering/control | 0/13/18 V & 22 kHz, 1000 mA total, DiSEqC 1.0, EN50494, EN50607 | ||
level/impedance | 55-95 dBμV / 75 Ω | ||
modulation | > QPSK, 8PSK (DVB S/S2) | ||
symbol rate | 2 ÷ 45 Ms/s | ||
return loss | ≥ 10 dB | ||
RF input count | 2 | ||
loop through frequency range/loss | 950-2150 MHz / ≤ 1.5 dB |
RF output
standard | DVB-T | DVB-C / J.83B | |
---|---|---|---|
modulation | QPSK, QAM16, QAM64 | QAM16, QAM32, QAM64, QAM128, QAM256 | |
frequency range | 170-230 MHz / 470-862 MHz | 96-862 MHz | |
channel allocation, adjacent | 4 + 4 | ||
level/impedance | 90 ± 2 dBμV/75 Ω | ||
TS bit rate | < 31 Mbit/s | < 53 Mbit/s | |
MER | ≥ 35 dB | ≥ 40 dB | |
channel bandwidth | 7 MHz / 8 MHz | 4…8.3 MHz | |
guard interval | 1/4, 1/8, 1/16, 1/32 | – | |
code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | – | |
symbol rate | – | 3.5 ÷ 7.2 Ms/s | |
return loss | ≥ 10 dB | ||
roll off | – | 15% | |
transmission mode | 2K | – | |
total output level adjustment | 0 ÷ -15.0 dB by 1 dB step | ||
loop through frequency range/loss | 45-862 MHz / ≤ 2.5 dB | ||
Management port | standard IEE802.3 10/100 Base T | ||
Current consumption* | 12 V 1.2 A | ||
Operating temperature range | 0o ÷ +45o C | ||
Dimensions/Weight (packed) | 63x198x112 mm/1.12 kg |
Reviews
There are no reviews yet.