Description
Electrical characteristics
Frequency range | 10 – 2610 MHz |
---|---|
Impedance | 75Ω |
Insertion loss (in-out)
5 – 40 MHz | ≤ 7.5dB max |
---|---|
40 – 1000 MHz | ≤ 8.0dB max |
1000 – 1750 MHz | ≤ 9.5dB max |
1750 – 2400 MHz | ≤ 10.5dB max |
Return Loss (in-out)
5 – 40 MHz | ≥ 10.0dB |
---|---|
40 – 1000 MHz | ≥ 12.0dB |
1000 – 1750 MHz | ≥ 12.0dB |
1750 – 2400 MHz | ≥ 10.0dB |
Isolation (out-out)
5 – 40 MHz | ≥ 22.0dB |
---|---|
40 – 1000 MHz | ≥ 20.0dB |
1000 – 1750 MHz | ≥ 20.0dB |
1750 – 2400 MHz | ≥ 20.0dB |
All ports are DC Block | 15V / 1A |
Connectors
Inputs | 1 |
---|---|
Outputs | 6 |
Connector | F – female |
Connector screw thread | 3/8″-32UNEF Inch |
EAN-13
Code | 5213009760645 |
---|
General
Operating temperature | 0 °C to 40 °C |
---|---|
Storage temperature | -10 °C to +70 °C |
Housing material | Zinc Alloy Die-cast |
Humidity | Up to 90% |
Dimensions | 114.5 × 55.8 × 16 mm |
Weight | 43.5 g |
Reviews
There are no reviews yet.