Description
ORDER INFORMATION
EAN Number | 5702663432536 |
---|
FREQUENCY RANGE
Frequency range | 5…1000 MHz |
---|
OPERATIONAL
Application | MATV, SMATV 1Ghz | ||
Screening Efficiency | EN50083-2 (Class A) | ||
DC Passthrough | NO – DC blocked at inner conductor | ||
Certification | IEC 60 728-2, IEC 60 728-4, IEC 60 728-11 | ||
Environment | Indoor |
LOSS
Tap loss (in-tap) 5-40 MHz | 9.3 dB | ||
Tap loss (in-tap) 40-470 MHz | 9.8 dB | ||
Tap loss (in-tap) 470-860 MHz | 10.7 dB | ||
Tap loss (in-tap) 860-1000 MHz | 11.2 dB |
ISOLATION
Isolation (tap-tap) 5-40 MHz | 27 dB | ||
Isolation (tap-tap) 40-470 MHz | 28 dB | ||
Isolation (tap-tap) 470-860 MHz | 27 dB | ||
Isolation (tap-tap) 860-1000 MHz | 24 dB |
RETURN LOSS
Return loss (in-out) 5-40 MHz | 20 dB | ||
Return loss (in-out) 40-470 MHz | 22 dB | ||
Return loss (in-out) 470-860 MHz | 20 dB | ||
Return loss (in-out) 860-1000 MHz | 20 dB |
CONNECTORS
Number of outputs | 6 |
---|
MECHANICAL
Bracket (optional) | 2x ACB-V / Art No 343236 | ||
Main material | Zinc diecast/CuSn plated | ||
Packing QTY | 1 | ||
Product Height | 17 mm | ||
Product Length | 92.5 mm | ||
Product Width | 34.5 mm | ||
Packaging Height | 0.030 m | ||
Packaging Width | 0.090 m | ||
Packaging Depth | 0.040 m | ||
Packaging Volume | 0.000 m3 | ||
Net Weight | 0.200 kg | ||
Tara Weight | 0.010 kg | ||
Total Weight | 0.210 kg |
ELECTRICAL
Impedance | 75 Ω |
---|
SHIELDING
Shielding effeciency VHF/UHF | > 110 dB |
---|
Reviews
There are no reviews yet.