Description
Technical Specifications
TYPE | MT47 |
---|---|
Ordering number | 12862V1 |
Video input
frequency range | 20 Hz – 6 MHz | ||
level/impedance | 1 V ± 0.1 V/75 Ω |
Audio input
frequency range | 20 Hz – 15 kHz | ||
level adjustment | 0 ÷ 7 dB | ||
level/impedance/deviation | 2×775 mV RMS/10 kΩ/50 kHz |
RF output
level (typical)/impedance | 85 dBµV/75 Ω | ||
level adjustment | 0 ÷ -20 dB | ||
output channels according channels charts | B/G/D/K/H/I/L/M/N/Au | ||
frequency range | 45-84 MHz, 170-300 MHz, 470-862 MHz |
Sound subcarrier frequency | 4.5 MHz, 5.5 MHz, 6.0 MHz, 6.5 MHz | ||
---|---|---|---|
Fine tuning range of video carrier frequency | ± 2.25 MHz max. by 0.25 MHz step | ||
Combining through loss | 2.5 dB | ||
Frequency range of RF combining | 5-862 MHz | ||
A/V ratio | 12/16 dB | ||
Amplitude modulation depth, typical | 81 % | ||
Signal/noise ratio, weighted | ≥ 55 dB | ||
Power consumption | 230 V~ 50/60 Hz 3 W | ||
Operating temperature range | -10°C ÷ + 50°C | ||
Dimensions/Weight (packed) | 133x73x39 mm/0.36 kg |
Reviews
There are no reviews yet.