Description
Technical Specifications
TYPE | OD006-55 |
---|---|
Ordering number | 03804 |
Optical input
optical wave lenght | 1550 nm | ||
optical input level (AGC range) | -6 …0 dBm | ||
optical return loss | > 40 dB | ||
noise current density | ≤ 6.5 pA/√Hz |
RF output
frequency range | 47-1006 MHz | ||
impedance | 75 Ω | ||
return loss | ≥ 14 dB at 40 MHz -1.5 dB/oct., but not less 10 dB | ||
frequency response | 80 dBµV | ||
output level (AGC controlled, 4.9% OMI) | 80 dBµV | ||
output level CTB (EN60728-3) | 80 dBµV (42 ch.) | ||
output level CSO (EN60728-3) | 80 dBµV (42 ch.) |
Power consumption | DC 5 V 0.1 A | ||
Operating temperature range | -20°C ÷ + 50°C | ||
Dimensions/Weight (packed) | 72x53x19 mm/0.08 kg |
Reviews
There are no reviews yet.