Description
RF output
| T Y P E | AS038 |
|---|---|
| Ordering number | 02512 |
Forward path
| frequency range | 47-862 MHz | ||
|---|---|---|---|
| Outputs number | 4 | ||
| Gain | 16 dB/47 MHz; 20 dB/862 MHz | ||
| Gain adjustment | 0 ÷ -16 dB | ||
| Maximal output level IMD3=60 dB (DIN45004B) | 100 dBµV | ||
| Input and output return loss | > 10 dB | ||
| Noise figure | < 5 dB | ||
| Test point | -20 dB | ||
| Outputs decoupling | > 16 dB | ||
General
| Power consumption | 230 V~ 50/60 Hz 3 W | ||
| Operating temperature range | -20° ÷ +50°C | ||
|---|---|---|---|
| Dimensions/Weight (packed) | 133x73x39 mm/0.36 kg | ||





Reviews
There are no reviews yet.