Description
Technical Specifications
TYPE | OD009 H |
---|---|
Ordering number | 03884 |
Optical input
wavelenght for receiver | 1260-1620 nm | ||
optical connector | SC/APC | ||
return loss input | > 45 dB | ||
input level (AGC range) | -15 ÷ 0 dBm | ||
noise current density | ≤ 6 pA/√Hz |
RF output
number | 2 | ||
---|---|---|---|
frequency range | 47-2400 MHz | ||
isolation | 22 dB | ||
impedance | 75 Ω | ||
return loss | ≥ 12 dB up to 2400 MHz | ||
frequency response | ± 1.5 dB | ||
output level (AGC range) | 85 dBµV per carrier** | ||
spurious | < -40 dBc** | ||
output level adjustment | 0 ÷ 12 dB |
Supply voltage*** | 10 V ÷ 20 V |
---|---|
Current consumption | 12 V 250 mA max. |
Operating temperature range | -20°C ÷ +50°C |
Dimensions/Weight (packed) | 116x88x25.5 mm/0.28 kg |
Reviews
There are no reviews yet.