Description
ORDER INFORMATION
| EAN Number | 5702663498068 |
|---|
SHIELDING
| Shielding effeciency VHF/UHF | > 110 dB |
|---|
CHARACTERISTICS
| Type | COAX Splitter |
|---|
FREQUENCY
| Frequency range | 5…2400 MHz |
|---|
LOSS
| Insertion loss (in-out) 5-40 Mhz | 10.8 dB | ||
| Insertion loss (in-out) 40-1000 Mhz | 11.5 dB | ||
| Insertion loss (in-out) 1000-2150 MHz | 15.5 dB | ||
| Insertion loss (in-out) 2150-2400 Mhz | 16.5 dB | ||
ISOLATION
| Isolation (tap-tap) 5-40 MHz | 25 dB | ||
| Isolation (tap-tap) 40-1000 MHz | 25 dB | ||
| Isolation (tap-tap) 1000-2150 MHz | 23 dB | ||
| Isolation (tap-tap) 2150-2400 MHz | 23 dB | ||
RETURN LOSS
| Return loss (in-out) 5-40 MHz | 9.0 dB | ||
| Return loss (in-out) 40-1000 MHz | 13.0 dB | ||
| Return loss (in-out) 1000-2150 MHz | 12.5 dB | ||
| Return loss (in-out) 2150-2400 MHz | 12.0 dB | ||
ELECTRICAL
| Impedance | 75 Ω |
|---|
OPERATIONAL
| Application | SAT, MATV 2.4Ghz +DC | ||
| Screening Efficiency | EN50083-2 (Class A) | ||
| DC Passthrough | Yes (max. 500mA) | ||
| Environment | Indoor | ||
CONNECTORS
| Number of inputs | 1 |
|---|---|
| Number of outputs | 6 |
MECHANICAL
| Formula Test | 65 mm ×123 mm ×18 mm | ||
| Bracket(optional) | 2×BL/Art No :342102 | ||
| Packing QTY | 1 | ||
| Product Height | 65 mm | ||
| Product Width | 123 mm | ||
| Product Depth | 18 mm | ||
| Packaging Height | 0.182 m | ||
| Packaging Width | 0.128 m | ||
| Net Weight | 0.123 kg | ||
| Total Weight | 0.123 kg | ||





Reviews
There are no reviews yet.