Description
ORDER INFORMATION
EAN Number | 5702663432437 |
---|
FREQUENCY RANGE
Frequency range | 5…1000 MHz |
---|
OPERATIONAL
Application | MATV, SMATV 1Ghz | ||
Screening Efficiency | EN50083-2 (Class A) | ||
Certification | IEC 60 728-2, IEC 60 728-4, IEC 60 728-11 | ||
Environment | Indoor |
LOSS
Tap loss (in-tap) 5-40 MHz | 6.0 dB | ||
Tap loss (in-tap) 40-470 MHz | 5.8 dB | ||
Tap loss (in-tap) 40-1000 MHz | 6.5 dB | ||
Tap loss (in-tap) 470-860 MHz | 6.5 dB | ||
Tap loss (in-tap) 860-1000 MHz | 6.5 dB |
ISOLATION
Isolation (tap-tap) 5-40 MHz | 25 dB | ||
Isolation (tap-tap) 40-470 MHz | 30 dB | ||
Isolation (tap-tap) 470-860 MHz | 24 dB | ||
Isolation (tap-tap) 860-1000 MHz | 23 dB |
RETURN LOSS
Return loss (in-out) 5-40 MHz | 21 dB | ||
Return loss (tap) 5-40 MHz | 21 dB | ||
Return loss (in-out) 40-470 MHz | 20 dB | ||
Return loss (tap) 40-470 MHz | 20 dB | ||
Return loss (in-out) 470-860 MHz | 20 dB | ||
Return loss (tap) 470-860 MHz | 20 dB | ||
Return loss (in-out) 860-1000 MHz | 20 dB | ||
Return loss (tap) 860-1000 MHz | 20 dB |
CONNECTORS
Number of outputs | 3 |
---|
MECHANICAL
Bracket (optional) | 1x ACB-S / Art No 343233 | ||
Main material | Zinc diecast/CuSn plated | ||
Packing QTY | 1 | ||
Product Height | 54 mm | ||
Product Length | 74 mm | ||
Product Depth | 15 mm | ||
Packaging Height | 0.054 m | ||
Packaging Width | 0.074 m | ||
Packaging Depth | 0.015 m | ||
Packaging Volume | 0.000 m3 | ||
Net Weight | 0.055 kg | ||
Tara Weight | 0.005 kg | ||
Total Weight | 0.060 kg |
ELECTRICAL
Impedance | 75 Ω |
---|
SHIELDING
Shielding effeciency VHF/UHF | > 110 dB |
---|
Reviews
There are no reviews yet.