Description
ORDER INFORMATION
EAN Number | 5702663077003 |
---|
OPTICAL CHARACTERISTICS
Optical input power | dBm | -10.0 … +1.0 / max. +3.0 dBm | ||
Optical Return Loss | dB | >40.0 dB | ||
Eq. Input Noise Current | pA/√Hz | 6.5 pA/√Hz | ||
Reception wavelength | nm | 1100…1650 nm |
CHARACTERISTICS
AGC (Automatic Gain Control) | dB | -6.0…0 dB | ||
Output level CTB @ 60 dB IMD (42 ch) flat | dBµV | 114 dBµV | ||
Output level CSO @ 60 dB IMD (42 ch) flat | dBµV | 114 dBµV | ||
Output level stability | dB | ± 1.0 dB | ||
Test Point | dB | – 20 dB |
FREQUENCY RANGE
Frequency range | MHz | 47…862 MHz |
---|
GAIN
Gain flatness | dB | ± 0.75 dB |
---|
RETURN LOSS
Return Loss | dB | > 18 dB |
---|
ELECTRICAL
Number of receivers | 1 |
---|
OPERATIONAL
AC Supply voltage | VAC | 180…253 / 50…60Hz VAC | ||
Power Consumption (typ.) | W | 13.5 W | ||
IP Housing protection class | IP 24 | ||
Temperature – operating | °C | -20…55 °C |
CONNECTORS
Output connectors (for RF) | 2 x F-female | ||
Connector Optical | Optical – SC/APC |
MECHANICAL
Packing QTY | 1 | ||
Product Height | mm | 107 mm | ||
Product Width | mm | 155 mm | ||
Product Depth | mm | 75 mm | ||
Packaging Height | m | 0.220 m | ||
Packaging Width | m | 0.010 m | ||
Packaging Depth | m | 0.090 m | ||
Packaging Volume | m3 | 0.000 m3 | Net Weight | 1.081 kg |
Tara Weight | 0.099 kg | ||
Total Weight | 1.180 kg |
Reviews
There are no reviews yet.