Description
Technical Specifications
TYPE | miq440 |
---|---|
Ordering number | 03870 |
IP input
standard | IEE802.3 100/1000 BaseT | ||
bitrate | up to 200 Mbps | ||
reception protocols | UDP/RTP, RTSP | ||
MPTS | Yes | ||
SPTS | Yes |
RF output
standard | DVB-C | J.83B | |||||
modulation | QAM16, QAM32, QAM64, QAM128, QAM256 | QAM64, QAM256 | |||||
frequency range | 96-862 MHz | ||||||
channel allocation | adjacent | ||||||
channel count | 4 | ||||||
level/impedance | 90 ± 2 dBµV/75 Ω | ||||||
TS bit rate | < 53 Mbit/s | ||||||
MER | ≥ 40 dB | ||||||
channel bandwidth | 4…8.3 MHz | ||||||
symbol rate | 3.5…7.2 Ms/s | ||||||
total output level adjustment | 0 ÷ -15.0 dB by 1 dB step | ||||||
loop through frequency range/loss | 45-862 MHz / ≤ 2.5 dB |
Management port | standard IEE802.3 10/100 BaseT (independent on IP input) | ||
Current consumption | 12 V 700 mA | ||
Operating temperature range | 0°C ÷ +50°C | ||
Dimensions/Weight (packed) | 36x198x112 mm/0.84 kg |
Reviews
There are no reviews yet.