Description
Technical Specifications
TYPE | tdq480 |
---|---|
Ordering number | 03858 |
Sections input/output | 8/8 |
RF input
frequency range | > 950-2150 MHz | ||
LNB powering/control | 0/13/18 V & 22 kHz, 1000 mA total, DiSEqC 1.0, EN50494, EN50607 | ||
level/impedance | 55-95 dBμV / 75 Ω | ||
modulation | > QPSK, 8PSK (DVB S/S2) | ||
symbol rate | 2 ÷ 45 Ms/s | ||
return loss | ≥ 10 dB | ||
RF input count | 2 | ||
loop through frequency range/loss | 950-2150 MHz / ≤ 1.5 dB |
RF output
standard | DVB-C / J.83B | ||
---|---|---|---|
modulation | QAM16, QAM32, QAM64, QAM128, QAM256 | ||
frequency range | 96-862 MHz | ||
channel allocation, adjacent | 4 + 4 | ||
level/impedance | 90 ± 2 dBμV/75 Ω | ||
TS bit rate | < 53 Mbit/s | ||
MER | ≥ 40 dB | ||
channel bandwidth | 4…8.3 MHz | ||
guard interval | – | ||
code rate | – | ||
symbol rate | 3.5 ÷ 7.2 Ms/s | ||
return loss | ≥ 10 dB | ||
roll off | 15% | ||
transmission mode | – | ||
total output level adjustment | 0 ÷ -15.0 dB by 1 dB step | ||
loop through frequency range/loss | 45-862 MHz / ≤ 2.5 dB | ||
Management port | standard IEE802.3 10/100 Base T | ||
Current consumption* | 12 V 1.1 A | ||
Operating temperature range | 0° ÷ +45° C | ||
Dimensions/Weight (packed) | 48.5x198x112 mm/0.9 kg |
Reviews
There are no reviews yet.