Description
Technical Specifications
| TYPE | OD003 |
|---|---|
| Ordering number | 02843 |
Optical input
| optical wave lenght | 1100-1600 nm | ||
| optical input level (AGC range) | -10 …-3 dBm | ||
| optical return loss | > 40 dB | ||
| noise current density | ≤ 8.0 pA/√Hz | ||
RF output
| frequency range | 47-1002 MHz | ||
| impedance | 75 Ω | ||
| return loss | ≥ 16 dB at 40 MHz -1.5 dB/oct | ||
| frequency response | ± 0.75 dB | ||
| output level (AGC controlled, 4.9% OMI) | 80 dBμV | ||
| output level CTB (EN60728-3) | 85 dBµV (42 ch.) | ||
| output level CSO (EN60728-3) | 85 dBµV (42 ch.) | ||
| interstage attenuator | 0-15 dB by 1 dB step | ||
| Power consumption | 230 V~ 50/60 Hz 4 W | ||
| Operating temperature range | -20°C÷+ 50°C | ||
| Dimensions/Weight (packed) | 133x73x39 mm/0.36 kg | ||





Reviews
There are no reviews yet.