Description
Technical Specifications
TYPE | mo418 4D55 | ||
---|---|---|---|
Ordering number | 02884 | ||
Laser | 6 dBm DFB 1550 nm | ||
Number of optical outputs | 1 | ||
Optical power | 1×6 dBm | ||
RF frequency range | 47-2400 MHz | ||
RF input level | 70-85 dBµV | ||
RF input impedance | 75 Ω | ||
Gain adjustment | 0…-15 dB by 1 dB step | ||
AGC range | ± 5 dB |
RF input loop through
frequency range | 47-2400 MHz | ||
loss | < 1 dB | ||
flatness | ± 1.0 dB |
Return loss | ≥ 18 dB at 40 MHz -1.5 dB/oct (47-950 MHz); ≥ 10 dB up to 1750 MHz; ≥ 7 dB up to 2400 MHz |
Terr.TV
intermodulation distortion CSO** | > 55 dB | ||
intermodulation distortion CTB** | > 60 dB | ||
carrier/noise ratio C/N** | > 50 dB |
SAT IF intermodulation distortions*** | > 35 dB | ||
Supply voltage | 12 V ± 1 V | ||
DC feeding for external | 12 V 0.4 A | ||
Current consumption | 0.35 A max. | ||
Operating temperature range | 0°C ÷ +50°C | ||
Dimensions/Weight (packed) | 36x198x107.5 mm/ 0.9 kg |
Reviews
There are no reviews yet.