Description
Technical Specifications
TYPE | tdx480 |
---|---|
Ordering number | 03857 |
Sections input/output | 8/8 |
RF input
frequency range | > 950-2150 MHz | ||
LNB powering/control | 0/13/18 V & 22 kHz, 1000 mA total, DiSEqC 1.0, EN50494, EN50607 | ||
level/impedance | 55-95 dBμV / 75 Ω | ||
modulation | > QPSK, 8PSK (DVB S/S2) | ||
symbol rate | 2 ÷ 45 Ms/s | ||
return loss | ≥ 10 dB | ||
RF input count | 2 | ||
loop through frequency range/loss | 950-2150 MHz / ≤ 1.5 dB |
RF output
standard | DVB-T | ||
---|---|---|---|
modulation | QPSK, QAM16, QAM64 | ||
frequency range | 170-230 MHz /470-862 MHz | ||
channel allocation, adjacent | 4 + 4 | ||
level/impedance | 90 ± 2 dBμV/75 Ω | ||
TS bit rate | < 31 Mbit/s | ||
MER | ≥ 35 dB | ||
channel bandwidth | 7 MHz / 8 MHz | ||
guard interval | 1/4, 1/8, 1/16, 1/32 | ||
code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
symbol rate | – | ||
return loss | ≥ 10 dB | ||
roll off | – | ||
transmission mode | 2K | ||
total output level adjustment | 0 ÷ -15.0 dB by 1 dB step | ||
loop through frequency range/loss | 45-862 MHz / ≤ 2.5 dB | ||
Management port | standard IEE802.3 10/100 Base T | ||
Current consumption* | 12 V 1.1 A | ||
Operating temperature range | 0° ÷ +45° C | ||
Dimensions/Weight (packed) | 48.5x198x112 mm/0.9 kg |
Reviews
There are no reviews yet.