Description
Technical Specifications
TYPE | OD004A |
---|---|
Ordering number | 02847 |
Optical input
wavelenght | 1100-1600 nm | ||
input level (AGC range), switchable | -15÷-6 /-8÷0 dBm | ||
return loss | > 40 dB | ||
noise current density | ≤ 7.0 pA/√Hz |
RF output
frequency range | 47-2400 MHz | ||
---|---|---|---|
impedance | 75 Ω | ||
return loss | ≥ 14 dB at 40 MHz -1.5 dB/oct (47-950 MHz); ≥ 10 dB up to 1750 MHz; ≥ 7 dB up to 2400 MHz | ||
frequency response | ± 1.5 dB (47-2150 MHz) | ||
gain adjustment (manual control mode) | 31 dB by 1 dB step |
Output level* (AGC range), optical input level
-8 ÷ 0 dBm | 78 dBµV |
---|---|
-15 ÷ -6 dBm | 80 dBµV |
Output level* CTB (EN60728-3) | 90 dBµV |
---|---|
Output level* CSO (EN60728-3) | 83 dBµV |
Max. output level IMD3=60 dB, 2 carries, 2150 MHz, +f=10 MHz | 104 dBµV |
Power consumption | 230 V~ 50/60 Hz 4 W or DC 10 V-20 V 2 W |
Operating temperature range | -20°C ÷ +50°C |
Dimensions/Weight (packed) | 133x73x39 mm/0.36 kg |
Reviews
There are no reviews yet.