Description
Technical Specifications
TYPE | so418 | ||
---|---|---|---|
Ordering number | 02877 | ||
Splitter | 1×8 | ||
Operating wavelength | 1260-1650 nm |
Insertion loss
typical | 10.2 dB | ||
maximum value | 10.7 dB |
Loss uniformity | ≤ 0.8 dB | ||
Return loss | ≥ 50 dB | ||
Wave length dependent loss | ≤ 0.3 dB | ||
Directivity | ≥ 55 dB | ||
Temperature stability -20 to +70°C | ≤ 0.4 dB | ||
Optical input power, max. | 300 mW | ||
Operating temperature range | -20°C ÷ +50°C | ||
Dimensions/Weight (packed) | 36x198x116 mm/0.7 kg |
Reviews
There are no reviews yet.