Description
ORDER INFORMATION
| EAN Number | 5702663498228 |
|---|
FREQUENCY RANGE
| Frequency range | 5…2400 MHz |
|---|
OPERATIONAL
| Application | SAT-IF, MATV 2.4Ghz +DC(out->in) | ||
| Screening Efficiency | EN50083-2 (Class A) | ||
| DC Passthrough | Yes (max. 0.5A/24V) | ||
| Certification | EN 50581:2012 (RoHS II) | ||
| Environment | Indoor | ||
| Temperature – operating | -30…+60 °C | ||
LOSS
| Insertion loss (in-out) 5-40 Mhz | 4.4 dB | ||
| Insertion loss (in-out) 40-1000 Mhz | 4.0 dB | ||
| Insertion loss (in-out) 1000-2150 MHz | 5.5 dB | ||
| Insertion loss (in-out) 2150-2400 Mhz | 6.0 dB | ||
ISOLATION
| Isolation (tap-tap) 5-40 MHz | 22 dB | ||
| Isolation (tap-tap) 40-1000 MHz | 25 dB | ||
| Isolation (tap-tap) 1000-2150 MHz | 24 dB | ||
| Isolation (tap-tap) 2150-2400 MHz | 22 dB | ||
RETURN LOSS
| Return loss (in-out) 5-40 MHz | 11.5 dB | ||
| Return loss (in-out) 40-1000 MHz | 15.0 dB | ||
| Return loss (in-out) 1000-2150 MHz | 12.0 dB | ||
| Return loss (in-out) 2150-2400 MHz | 11.0 dB | ||
CONNECTORS
| Number of inputs | 1 |
|---|---|
| Number of outputs | 2 |
| Connector Type | F-female (IEC 61 169-24) |
MECHANICAL
| Main material | Zinc diecast/Sn plated | ||
| Packaging | Polybag | ||
| Packing QTY | 1 | ||
| Product Height | 47 mm | ||
| Product Width | 52 mm | ||
| Product Depth | 17 mm | ||
| Packaging Height | 0.052 m | ||
| Packaging Width | 0.057 m | ||
| Packaging Depth | 0.017 m | ||
| Packaging Volume | 0.000 m3 | ||
| Net Weight | 0.035 kg | ||
| Tara Weight | 0.003 kg | ||
| Total Weight | 0.038 kg | ||
ELECTRICAL
| Impedance | 75 Ω |
|---|
SHIELDING
| Shielding effeciency VHF/UHF | > 85 dB |
|---|








Reviews
There are no reviews yet.